Nome científico: | Acanthicus adonis | |
Nome popular (BR): | Cascudo Bola de Neve Cauda de Lira | |
Nome popular (ING): | Polka dot lyre tail pleco |
Nome científico: | Acanthicus hystrix | |
Nome popular (BR): | Cascudo Cauda de Lira | |
Nome popular (ING): | Lyre tail pleco |
Nome científico: | Acanthocobitis urophthalmus | |
Nome popular (BR): | Bótia Leopardo | |
Nome popular (ING): | Banded mountain loach |
Nome científico: | Acanthodoras cataphractus | |
Nome popular (BR): | Cantadora, Roncador | |
Nome popular (ING): | Spiny catfish |
Nome científico: | Acantopsis choirorhynchos | |
Nome popular (BR): | Cara de Cavalo | |
Nome popular (ING): | Horseface loach |
Nome científico: | Achirus lineatus | |
Nome popular (BR): | Linguado de Água Doce | |
Nome popular (ING): | Lined sole |
Nome científico: | Agamyxis pectinifrons | |
Nome popular (BR): | Jaúzinho | |
Nome popular (ING): | Whitebarred catfish |
Nome científico: | Ageneiosus marmoratus | |
Nome popular (BR): | Palmito | |
Nome popular (ING): | Bottlenose Catfish |
Nome científico: | Amblydoras hancockii | |
Nome popular (BR): | Roncador | |
Nome popular (ING): | Blue-eye catfish |
Nome científico: | Ancistrus multispinis | |
Nome popular (BR): | Cascudo Barbadinho | |
Nome popular (ING): | Suckermouth catfish |
Nome científico: | Ancistrus temminckii | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Suckermouth catfish |
Nome científico: | Apareiodon ibitiensis | |
Nome popular (BR): | Canivete | |
Nome popular (ING): | Ibiti sucker characin |
Nome científico: | Ariopsis seemanni | |
Nome popular (BR): | Jordani, Bagre | |
Nome popular (ING): | Tete sea catfish |
Nome científico: | Aspidoras fuscoguttatus | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Aspidoras pauciradiatus | |
Nome popular (BR): | Aspidora Anã | |
Nome popular (ING): | Sixray corydoras |
Nome científico: | Aspidoras taurus | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Auchenoglanis occidentalis | |
Nome popular (BR): | ||
Nome popular (ING): | Bubu, Giraffe catfish |
Nome científico: | Awaous flavus | |
Nome popular (BR): | Gobi | |
Nome popular (ING): |
Nome científico: | Baryancistrus sp. (L081) | |
Nome popular (BR): | Cascudo Pepita de Ouro | |
Nome popular (ING): | Gold nugget pleco |
Nome científico: | Baryancistrus sp. (L142) | |
Nome popular (BR): | Cascudo Bola de Neve | |
Nome popular (ING): | Big white spot pleco |
Nome científico: | Baryancistrus xanthellus | |
Nome popular (BR): | Cascudo Pepita de Ouro, L18 | |
Nome popular (ING): | Gold nugget pleco |
Nome científico: | Botia lohachata | |
Nome popular (BR): | Bótia YoYo | |
Nome popular (ING): | Reticulate loach |
Nome científico: | Brachygobius xanthozona | |
Nome popular (BR): | Abelhinha | |
Nome popular (ING): | Bumblebee fish |
Nome científico: | Brachyplatystoma tigrinum | |
Nome popular (BR): | Zebra, Caparari | |
Nome popular (ING): | Zebra shovelnose |
Nome científico: | Bunocephalus coracoideus | |
Nome popular (BR): | Banjo | |
Nome popular (ING): | Guitarrita |
Nome científico: | Callichthys callichthys | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Armored catfish |
Nome científico: | Calophysus macropterus | |
Nome popular (BR): | Piracatinga | |
Nome popular (ING): | Vulture catfish |
Nome científico: | Centromochlus perugiae | |
Nome popular (BR): | Sadi | |
Nome popular (ING): | Oil catfish |
Nome científico: | Characidium fasciatum | |
Nome popular (BR): | Mocinha | |
Nome popular (ING): | Darter characin |
Nome científico: | Characidium lanei | |
Nome popular (BR): | Mocinha | |
Nome popular (ING): |
Nome científico: | Characidium zebra | |
Nome popular (BR): | Mocinha, Piquira | |
Nome popular (ING): |
Nome científico: | Chromobotia macracanthus | |
Nome popular (BR): | Bótia Palhaço | |
Nome popular (ING): | Clown loach |
Nome científico: | Clarias batrachus | |
Nome popular (BR): | Bagre | |
Nome popular (ING): | Walking catfish |
Nome científico: | Conorhynchos conirostris | |
Nome popular (BR): | Pirá, Pirá Tamanduá | |
Nome popular (ING): |
Nome científico: | Corydoras adolfoi | |
Nome popular (BR): | Coridora Adolfoi | |
Nome popular (ING): | Adolfo's cory |
Nome científico: | Corydoras aeneus | |
Nome popular (BR): | Coridora Bronze | |
Nome popular (ING): | Bronze corydoras |
Nome científico: | Corydoras ambiacus | |
Nome popular (BR): | Coridora Pintada | |
Nome popular (ING): | Spotted corydoras |
Nome científico: | Corydoras atropersonatus | |
Nome popular (BR): | Coridora | |
Nome popular (ING): | Fairy catfish |
Nome científico: | Corydoras davidsandsi | |
Nome popular (BR): | Coridora Melini Falsa | |
Nome popular (ING): | Sands' cory |
Nome científico: | Corydoras ehrhardti | |
Nome popular (BR): | Coridora Mármore | |
Nome popular (ING): |
Nome científico: | Corydoras haraldschultzi | |
Nome popular (BR): | Coridora Sterbai Falsa | |
Nome popular (ING): | Mosaic corydoras |
Nome científico: | Corydoras hastatus | |
Nome popular (BR): | Coridora Anã | |
Nome popular (ING): | Dwarf corydoras |
Nome científico: | Corydoras julii | |
Nome popular (BR): | Coridora Leopardo | |
Nome popular (ING): | Julli cory, Leopard cory |
Nome científico: | Corydoras nattereri | |
Nome popular (BR): | Coridora | |
Nome popular (ING): | Natterer's Cory |
Nome científico: | Corydoras paleatus | |
Nome popular (BR): | Coridora Mármore | |
Nome popular (ING): | Peppered cory |
Nome científico: | Corydoras polystictus | |
Nome popular (BR): | Coridora Pintada | |
Nome popular (ING): |
Nome científico: | Corydoras pygmaeus | |
Nome popular (BR): | Coridora Pigmeu | |
Nome popular (ING): | Pygmy corydoras |
Nome científico: | Corydoras reticulatus | |
Nome popular (BR): | Coridora | |
Nome popular (ING): | Reticulated corydoras |
Nome científico: | Corydoras robineae | |
Nome popular (BR): | Coridora Zebra | |
Nome popular (ING): | Bannertail catfish |
Nome científico: | Corydoras schwartzi | |
Nome popular (BR): | Coridora Tigre | |
Nome popular (ING): | Schwartz's catfish |
Nome científico: | Corydoras similis | |
Nome popular (BR): | Coridora Violeta | |
Nome popular (ING): |
Nome científico: | Corydoras sp. Black Venezuela | |
Nome popular (BR): | Coridora Negra | |
Nome popular (ING): | Black corydoras |
Nome científico: | Corydoras splendens | |
Nome popular (BR): | Coridora Bronze, Coridora Esmeralda | |
Nome popular (ING): | Emerald catfish |
Nome científico: | Corydoras sterbai | |
Nome popular (BR): | Coridora Sterbai | |
Nome popular (ING): | Sterba's cory |
Nome científico: | Crossocheilus oblongus | |
Nome popular (BR): | Comedor de Algas Siamês | |
Nome popular (ING): | Siamese algae-eater |
Nome científico: | Dekeyseria brachyura | |
Nome popular (BR): | Cascudo Tigre | |
Nome popular (ING): | Butterfly pleco |
Nome científico: | Dianema urostriatum | |
Nome popular (BR): | Dianema Tigre | |
Nome popular (ING): | Flagtail catfish |
Nome científico: | Epalzeorhynchos bicolor | |
Nome popular (BR): | Labeo bicolor, Tubarão de Cauda Vermelha | |
Nome popular (ING): | Redtail sharkminnow |
Nome científico: | Epalzeorhynchos frenatum | |
Nome popular (BR): | Labeo Frenatus | |
Nome popular (ING): | Rainbow sharkminnow |
Nome científico: | Epalzeorhynchos kalopterus | |
Nome popular (BR): | ||
Nome popular (ING): | Flying fox |
Nome científico: | Farlowella vittata | |
Nome popular (BR): | ||
Nome popular (ING): | Twig catfish |
Nome científico: | Garra cambodgiensis | |
Nome popular (BR): | Comedor de Algas Siâmes Falso | |
Nome popular (ING): | Stonelapping minnow |
Nome científico: | Garra flavatra | |
Nome popular (BR): | Garra Panda | |
Nome popular (ING): | Panda garra |
Nome científico: | Gobioides broussonnetii | |
Nome popular (BR): | Peixe Dragão | |
Nome popular (ING): | Violet goby |
Nome científico: | Gyrinocheilus aymonieri | |
Nome popular (BR): | Comedor de Algas Chinês | |
Nome popular (ING): | Chinese algae-eater |
Nome científico: | Hemiancistrus subviridis | |
Nome popular (BR): | Cascudo Verde | |
Nome popular (ING): | Green phantom pleco |
Nome científico: | Hemisorubim platyrhynchos | |
Nome popular (BR): | Jurupoca | |
Nome popular (ING): | Porthole shovelnose catfish |
Nome científico: | Hisonotus leucofrenatus | |
Nome popular (BR): | Limpa Vidro, Cascudinho | |
Nome popular (ING): | Niger oto |
Nome científico: | Hoplosternum littorale | |
Nome popular (BR): | Camboja | |
Nome popular (ING): | Hassar |
Nome científico: | Horabagrus brachysoma | |
Nome popular (BR): | Bagre Sunset, Bagre Eclipse, Bagre do Sol | |
Nome popular (ING): | Sun Catfish |
Nome científico: | Hypancistrus sp. (L260) | |
Nome popular (BR): | Cascudo Zebra | |
Nome popular (ING): | Queen Arabesque Pleco |
Nome científico: | Hypancistrus sp. (L333) | |
Nome popular (BR): | Cascudo Zebra | |
Nome popular (ING): |
Nome científico: | Hypancistrus sp. (L340) | |
Nome popular (BR): | Cascudo Zebra | |
Nome popular (ING): | Zebra pleco |
Nome científico: | Hypancistrus zebra | |
Nome popular (BR): | Cascudo Zebra Imperial | |
Nome popular (ING): | Imperial pleco |
Nome científico: | Hypostomus alatus | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): |
Nome científico: | Hypostomus chrysostiktos | |
Nome popular (BR): | Cascudo Pepita de Ouro | |
Nome popular (ING): |
Nome científico: | Hypostomus luteus | |
Nome popular (BR): | Cascudo Pepita de Ouro | |
Nome popular (ING): | Golden sailfin pleco |
Nome científico: | Hypostomus micromaculatus | |
Nome popular (BR): | Cascudo Pontilhado | |
Nome popular (ING): |
Nome científico: | Hypostomus punctatus | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Common Pleco |
Nome científico: | Hypostomus sertanejo | |
Nome popular (BR): | Cascudo Sertanejo, Sertanejo Muzuel | |
Nome popular (ING): | Sertanejo pleco |
Nome científico: | Hypostomus soniae | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Blue eyed red fin pleco |
Nome científico: | Hypostomus sp. (L346) | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Pleco |
Nome científico: | Ictalurus punctatus | |
Nome popular (BR): | Bagre | |
Nome popular (ING): | Channel catfish |
Nome científico: | Labeo chrysophekadion | |
Nome popular (BR): | Labeo Negro | |
Nome popular (ING): | Black sharkminnow |
Nome científico: | Leiarius marmoratus | |
Nome popular (BR): | Jundiá | |
Nome popular (ING): | Achara catfish |
Nome científico: | Leporacanthicus heterodon | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Golden vampire pleco |
Nome científico: | Leporacanthicus joselimai | |
Nome popular (BR): | Cascudo Onça, L264 | |
Nome popular (ING): | Sultan pleco |
Nome científico: | Leporinus taeniatus | |
Nome popular (BR): | Piau Jejo, Timboré | |
Nome popular (ING): |
Nome científico: | Liosomadoras oncinus | |
Nome popular (BR): | Bagre Onça | |
Nome popular (ING): | Jaguar catfish |
Nome científico: | Lithodoras dorsalis | |
Nome popular (BR): | Bacu Pedra | |
Nome popular (ING): | Rock-bacu |
Nome científico: | Malapterurus electricus | |
Nome popular (BR): | Peixe Gato Elétrico | |
Nome popular (ING): | Electric catfish |
Nome científico: | Megalechis thoracata | |
Nome popular (BR): | Dianema Tigre | |
Nome popular (ING): |
Nome científico: | Misgurnus anguillicaudatus | |
Nome popular (BR): | Dojo | |
Nome popular (ING): | Oriental weatherfish |
Nome científico: | Otocinclus flexilis | |
Nome popular (BR): | Limpa Vidro | |
Nome popular (ING): | Dwarf sucker |
Nome científico: | Otocinclus macrospilus | |
Nome popular (BR): | Limpa Vidro | |
Nome popular (ING): | Dwarf sucker |
Nome científico: | Otocinclus sp. | |
Nome popular (BR): | Limpa Vidro | |
Nome popular (ING): | Dwarf sucker |
Nome científico: | Otocinclus vittatus | |
Nome popular (BR): | Limpa Vidro | |
Nome popular (ING): | Dwarf sucker |
Nome científico: | Oxydoras niger | |
Nome popular (BR): | Armau | |
Nome popular (ING): | Ripsaw catfish |
Nome científico: | Panaque nigrolineatus | |
Nome popular (BR): | Panaque Zebra | |
Nome popular (ING): | Royal panaque |
Nome científico: | Pangio anguillaris | |
Nome popular (BR): | Enguiazinha | |
Nome popular (ING): |
Nome científico: | Pangio kuhlii | |
Nome popular (BR): | Cobrinha Culi | |
Nome popular (ING): | Coolie loach |
Nome científico: | Pangio myersi | |
Nome popular (BR): | Cobrinha Kuhlli | |
Nome popular (ING): |
Nome científico: | Parotocinclus cf. maculicauda | |
Nome popular (BR): | Limpa Vidro | |
Nome popular (ING): | Dwarf suckermouth |
Nome científico: | Parotocinclus haroldoi | |
Nome popular (BR): | Limpa Vidro Pingo de Ouro | |
Nome popular (ING): | Dwarf sucker |
Nome científico: | Parotocinclus jumbo | |
Nome popular (BR): | Cascudo Pitbull | |
Nome popular (ING): | Goby pleco |
Nome científico: | Parotocinclus spilosoma | |
Nome popular (BR): | Limpa Vidro Pingo de Ouro | |
Nome popular (ING): | Gold spot dwarf pleco |
Nome científico: | Peckoltia compta | |
Nome popular (BR): | Cascudo Tigre Ouro, L134 | |
Nome popular (ING): | Leopard frog pleco |
Nome científico: | Peckoltia sp. | |
Nome popular (BR): | Cascudo Tigre | |
Nome popular (ING): | Flash zebra peckoltia |
Nome científico: | Peckoltia vittata | |
Nome popular (BR): | Cascudo Tigre | |
Nome popular (ING): | Candy striped pleco |
Nome científico: | Phractocephalus hemioliopterus | |
Nome popular (BR): | Pirarara | |
Nome popular (ING): | Redtail catfish |
Nome científico: | Pimelodella avanhandavae | |
Nome popular (BR): | Bagre, Mandi | |
Nome popular (ING): |
Nome científico: | Pimelodus maculatus | |
Nome popular (BR): | Mandi, Chorão, Bagre | |
Nome popular (ING): | Catfish |
Nome científico: | Pimelodus ornatus | |
Nome popular (BR): | Bagre Cabeçudo | |
Nome popular (ING): | Ornate pimelodus |
Nome científico: | Pimelodus pictus | |
Nome popular (BR): | ||
Nome popular (ING): | Pictus cat |
Nome científico: | Platydoras costatus | |
Nome popular (BR): | Platidora | |
Nome popular (ING): | Raphael catfish |
Nome científico: | Platystacus cotylephorus | |
Nome popular (BR): | Banjo Manchado | |
Nome popular (ING): | Banded banjo |
Nome científico: | Pseudacanthicus leopardus | |
Nome popular (BR): | Cascudo Leopardo | |
Nome popular (ING): | Leopard pleco |
Nome científico: | Pseudacanthicus pitanga (L024) | |
Nome popular (BR): | Cascudo Pitanga | |
Nome popular (ING): | Red fin cactus pleco |
Nome científico: | Pseudacanthicus sp. (L273) | |
Nome popular (BR): | Cascudo Titânico | |
Nome popular (ING): | Titanicus pleco |
Nome científico: | Pseudacanthicus spinosus | |
Nome popular (BR): | Cascudo Espinhoso | |
Nome popular (ING): | Spiny monster pleco, Spotted cactus pleco |
Nome científico: | Pseudogastromyzon myersi | |
Nome popular (BR): | ||
Nome popular (ING): | Sucker belly loach |
Nome científico: | Pseudopimelodus charus | |
Nome popular (BR): | Jaúzinho, Xaru | |
Nome popular (ING): |
Nome científico: | Pseudoplatystoma fasciatum | |
Nome popular (BR): | Cachara, Pintado | |
Nome popular (ING): | Barred sorubim |
Nome científico: | Pseudorinelepis sp. (L095) | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Orange cheek pinecone pleco |
Nome científico: | Pterodoras granulosus | |
Nome popular (BR): | Abotoado, Armau, Bacu | |
Nome popular (ING): | Granulated catfish |
Nome científico: | Pterygoplichthys ambrosettii | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Snow king pleco |
Nome científico: | Pterygoplichthys disjunctivus | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): |
Nome científico: | Pterygoplichthys gibbiceps | |
Nome popular (BR): | Cascudo Vela Leopardo | |
Nome popular (ING): | Sail fin pleco |
Nome científico: | Pterygoplichthys parnaibae | |
Nome popular (BR): | Cascudo Leopardo do Parnaíba | |
Nome popular (ING): |
Nome científico: | Rhamdia quelen | |
Nome popular (BR): | Bagre, Jundiá, Jandiá | |
Nome popular (ING): | South america catfish |
Nome científico: | Rineloricaria aff. latirostris | |
Nome popular (BR): | Cascudo Chicote Peludo | |
Nome popular (ING): | Whiptail catfish |
Nome científico: | Rineloricaria eigenmanni | |
Nome popular (BR): | Cascudo Chicote | |
Nome popular (ING): | Common whiptail catfish |
Nome científico: | Rineloricaria fallax | |
Nome popular (BR): | Cascudo Chicote | |
Nome popular (ING): | whiptail catfish |
Nome científico: | Rineloricaria lanceolata | |
Nome popular (BR): | Cascudo Chicote | |
Nome popular (ING): | whiptail catfish |
Nome científico: | Schistura cf. balteata | |
Nome popular (BR): | ||
Nome popular (ING): | Tri band sumo loach |
Nome científico: | Schizolecis guntheri | |
Nome popular (BR): | Cascudinho | |
Nome popular (ING): |
Nome científico: | Scleromystax barbatus | |
Nome popular (BR): | Coridora Barbatus | |
Nome popular (ING): | Bearded corydoras |
Nome científico: | Scleromystax macropterus | |
Nome popular (BR): | ||
Nome popular (ING): | Hi Fin peppered cory |
Nome científico: | Sewellia lineolata | |
Nome popular (BR): | ||
Nome popular (ING): | Tiger hillstream loach |
Nome científico: | Silurus glanis | |
Nome popular (BR): | Bagre | |
Nome popular (ING): | Wels catfish |
Nome científico: | Sorubim lima | |
Nome popular (BR): | Surubim, Bico de Pato | |
Nome popular (ING): | Duckbill catfish |
Nome científico: | Squaliforma horrida | |
Nome popular (BR): | Cascudo | |
Nome popular (ING): | Pleco, L290, L291 |
Nome científico: | Stigmatogobius sadanundio | |
Nome popular (BR): | ||
Nome popular (ING): | Knight Goby |
Nome científico: | Stiphodon atropurpureus | |
Nome popular (BR): | ||
Nome popular (ING): | Blue neon goby |
Nome científico: | Stiphodon semoni | |
Nome popular (BR): | ||
Nome popular (ING): | Cobalt blue goby |
Nome científico: | Sturisoma festivum | |
Nome popular (BR): | Cascudo Chicote | |
Nome popular (ING): | Whiptail catfish |
Nome científico: | Syncrossus hymenophysa | |
Nome popular (BR): | Botia Tigre | |
Nome popular (ING): | Tiger loach |
Nome científico: | Synodontis decora | |
Nome popular (BR): | Sinodontis Panda | |
Nome popular (ING): | Clown squeaker, Clown Syno |
Nome científico: | Synodontis euptera | |
Nome popular (BR): | ||
Nome popular (ING): | Featherfin squeaker |
Nome científico: | Synodontis ocellifer | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Synodontis petricola | |
Nome popular (BR): | Sinodontis Leopardo | |
Nome popular (ING): | Pygmy leopard catfish |
Nome científico: | Trichomycterus brasiliensis | |
Nome popular (BR): | Cambeva | |
Nome popular (ING): |
Nome científico: | Trichomycterus davisi | |
Nome popular (BR): | Cambeva | |
Nome popular (ING): |
Nome científico: | Trichomycterus reinhardti | |
Nome popular (BR): | Cambeva | |
Nome popular (ING): |
Nome científico: | Yasuhikotakia modesta | |
Nome popular (BR): | Bótia Modesta | |
Nome popular (ING): | Redtail botia |
Nome científico: | Zungaro zungaro | |
Nome popular (BR): | Jaú | |
Nome popular (ING): | Gilded catfish |