Nome científico: | Abramites hypselonotus | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Aphyocharax anisitsi | |
Nome popular (BR): | ||
Nome popular (ING): | Bloodfin tetra |
Nome científico: | Aphyocharax erythrurus | |
Nome popular (BR): | ||
Nome popular (ING): | Flametail tetra |
Nome científico: | Aphyocharax rathbuni | |
Nome popular (BR): | ||
Nome popular (ING): | Green fire tetra |
Nome científico: | Astyanax fasciatus | |
Nome popular (BR): | Tetra Selvagem, Lambari | |
Nome popular (ING): | Banded astyanax |
Nome científico: | Astyanax jordani | |
Nome popular (BR): | Tetra Cego da Caverna | |
Nome popular (ING): | Blind cave fish |
Nome científico: | Astyanax lineatus | |
Nome popular (BR): | Lambari | |
Nome popular (ING): |
Nome científico: | Balantiocheilos melanopterus | |
Nome popular (BR): | Balashark | |
Nome popular (ING): | Tricolor sharkminnow |
Nome científico: | Barbodes semifasciolatus | |
Nome popular (BR): | Barbo Ouro, Barbo Dourado | |
Nome popular (ING): | Goldfinned barb |
Nome científico: | Barbonymus schwanenfeldii | |
Nome popular (BR): | Barbo Prateado | |
Nome popular (ING): | Tinfoil barb |
Nome científico: | Barbus fasciolatus | |
Nome popular (BR): | Barbo Listrado Africano | |
Nome popular (ING): | African banded barb |
Nome científico: | Barbus graellsii | |
Nome popular (BR): | Barbo | |
Nome popular (ING): | Barb |
Nome científico: | Bedotia geayi | |
Nome popular (BR): | ||
Nome popular (ING): | Madagascar rainbow fish |
Nome científico: | Boehlkea fredcochui | |
Nome popular (BR): | Tetra Azul Neon | |
Nome popular (ING): | Blue tetra |
Nome científico: | Boraras brigittae | |
Nome popular (BR): | Rásbora Mosquito | |
Nome popular (ING): |
Nome científico: | Boraras maculatus | |
Nome popular (BR): | Rásbora Anã | |
Nome popular (ING): | Dwarf rasbora |
Nome científico: | Brycon hilarii | |
Nome popular (BR): | Piraputanga | |
Nome popular (ING): |
Nome científico: | Carnegiella strigata | |
Nome popular (BR): | Borboleta Pintada | |
Nome popular (ING): | Marbled hatchetfish |
Nome científico: | Chilodus punctatus | |
Nome popular (BR): | Chilodus, Cabeça para Baixo | |
Nome popular (ING): | Spotted headstander |
Nome científico: | Colossoma macropomum | |
Nome popular (BR): | Tambaqui | |
Nome popular (ING): | Tambaqui |
Nome científico: | Cyphocharax multilineatus | |
Nome popular (BR): | ||
Nome popular (ING): | Golden curimata |
Nome científico: | Danio margaritatus | |
Nome popular (BR): | Rásbora Galáxia | |
Nome popular (ING): | Galaxy rasbora |
Nome científico: | Danio rerio | |
Nome popular (BR): | Paulistinha | |
Nome popular (ING): | Zebra danio |
Nome científico: | Devario malabaricus | |
Nome popular (BR): | Dânio Gigante | |
Nome popular (ING): | Malabar danio |
Nome científico: | Devario pathirana | |
Nome popular (BR): | Dânio Tigre | |
Nome popular (ING): | Barred danio |
Nome científico: | Distichodus sexfasciatus | |
Nome popular (BR): | ||
Nome popular (ING): | Sixbar distichodus |
Nome científico: | Gasteropelecus sternicla | |
Nome popular (BR): | Borboleta Prateada | |
Nome popular (ING): | River hatchetfish |
Nome científico: | Glossolepis incisus | |
Nome popular (BR): | Peixe Arco Íris Vermelho, Maçãzinha | |
Nome popular (ING): | Red rainbowfish |
Nome científico: | Gnathocharax steindachneri | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Gnathonemus petersii | |
Nome popular (BR): | Peixe Elefante | |
Nome popular (ING): | Elephantnose fish |
Nome científico: | Gymnocorymbus ternetzi | |
Nome popular (BR): | Tetra Preto | |
Nome popular (ING): | Black tetra |
Nome científico: | Hasemania nana | |
Nome popular (BR): | Tetra Cobre | |
Nome popular (ING): | Silvertip tetra |
Nome científico: | Hemigrammus bleheri | |
Nome popular (BR): | Rodóstomus | |
Nome popular (ING): | Firehead tetra |
Nome científico: | Hemigrammus erythrozonus | |
Nome popular (BR): | Tetra Glowlight | |
Nome popular (ING): | Glowlight tetra |
Nome científico: | Hemigrammus rhodostomus | |
Nome popular (BR): | Rodóstomus | |
Nome popular (ING): | Rummy-nose tetra |
Nome científico: | Hemigrammus rodwayi | |
Nome popular (BR): | Tetra Ouro | |
Nome popular (ING): | Gold tetra |
Nome científico: | Hemigrammus stictus | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Hemiodus gracilis | |
Nome popular (BR): | Cruzeiro do Sul | |
Nome popular (ING): |
Nome científico: | Hemiodus microlepis | |
Nome popular (BR): | Cruzeiro do Sul | |
Nome popular (ING): |
Nome científico: | Horadandia atukorali | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Hyphessobrycon amandae | |
Nome popular (BR): | Foguinho | |
Nome popular (ING): | Ember tetra |
Nome científico: | Hyphessobrycon bentosi | |
Nome popular (BR): | Tetra Asa Branca, Tetra Pena Branca | |
Nome popular (ING): | Ornate Tetra |
Nome científico: | Hyphessobrycon bifasciatus | |
Nome popular (BR): | ||
Nome popular (ING): | Yellow tetra |
Nome científico: | Hyphessobrycon columbianus | |
Nome popular (BR): | Tetra Colombiano | |
Nome popular (ING): | Colombian tetra, Blue red tetra |
Nome científico: | Hyphessobrycon epicharis | |
Nome popular (BR): | Tetra | |
Nome popular (ING): |
Nome científico: | Hyphessobrycon eques | |
Nome popular (BR): | Mato Grosso | |
Nome popular (ING): | Jewel tetra |
Nome científico: | Hyphessobrycon erythrostigma | |
Nome popular (BR): | Rosáceo | |
Nome popular (ING): | Bleeding-heart tetra |
Nome científico: | Hyphessobrycon flammeus | |
Nome popular (BR): | Engraçadinho | |
Nome popular (ING): | Flame tetra |
Nome científico: | Hyphessobrycon herbertaxelrodi | |
Nome popular (BR): | Neon Negro | |
Nome popular (ING): | Black neon tetra |
Nome científico: | Hyphessobrycon heterorhabdus | |
Nome popular (BR): | Tetra Ulreyi Falso | |
Nome popular (ING): |
Nome científico: | Hyphessobrycon megalopterus | |
Nome popular (BR): | Tetra Fantasma Negro | |
Nome popular (ING): | Black phantom tetra |
Nome científico: | Hyphessobrycon pulchripinnis | |
Nome popular (BR): | Tetra Limão | |
Nome popular (ING): | Lemon tetra |
Nome científico: | Hyphessobrycon sweglesi | |
Nome popular (BR): | Tetra Fantasma Vermelho | |
Nome popular (ING): | Red phantom tetra |
Nome científico: | Hyphessobrycon wadai | |
Nome popular (BR): | Tetra Blueberry, Tetra Arco-Íris | |
Nome popular (ING): | Blueberry tetra |
Nome científico: | Iriatherina werneri | |
Nome popular (BR): | Arco íris Agulha | |
Nome popular (ING): | Threadfin rainbowfish |
Nome científico: | Jupiaba acanthogaster | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Melanotaenia boesemani | |
Nome popular (BR): | Peixe Arco Íris | |
Nome popular (ING): | Boeseman's rainbowfish |
Nome científico: | Melanotaenia duboulayi | |
Nome popular (BR): | Peixe Arco Íris | |
Nome popular (ING): | Crimson spot rainbowfish |
Nome científico: | Melanotaenia fluviatilis | |
Nome popular (BR): | Peixe Arco Íris | |
Nome popular (ING): | Murray river rainbowfish |
Nome científico: | Melanotaenia lacustris | |
Nome popular (BR): | Peixe Arco-Íris Lacustris | |
Nome popular (ING): | Lake Kutubu rainbowfish |
Nome científico: | Melanotaenia praecox | |
Nome popular (BR): | Peixe Arco-Íris Neon | |
Nome popular (ING): | Dwarf rainbowfish |
Nome científico: | Melanotaenia splendida | |
Nome popular (BR): | Peixe Arco Íris | |
Nome popular (ING): | Eastern rainbowfish |
Nome científico: | Melanotaenia trifasciata | |
Nome popular (BR): | Peixe Arco Íris | |
Nome popular (ING): | Banded rainbowfish |
Nome científico: | Metynnis maculatus | |
Nome popular (BR): | Pacú | |
Nome popular (ING): | Spotted metynnis |
Nome científico: | Moenkhausia copei | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Moenkhausia cosmops | |
Nome popular (BR): | Tetra de Bigode Vermelho | |
Nome popular (ING): | Lipstick tetra |
Nome científico: | Moenkhausia costae | |
Nome popular (BR): | Tetra Fortuna | |
Nome popular (ING): |
Nome científico: | Moenkhausia pittieri | |
Nome popular (BR): | Tetra Diamante | |
Nome popular (ING): | Diamond tetra |
Nome científico: | Moenkhausia sanctaefilomenae | |
Nome popular (BR): | Olho de Fogo | |
Nome popular (ING): | Red eye tetra |
Nome científico: | Myleus schomburgkii | |
Nome popular (BR): | Pacu Cadete, Pacu Jumento | |
Nome popular (ING): | Disk tetra |
Nome científico: | Mylossoma aureum | |
Nome popular (BR): | Pacu Prata | |
Nome popular (ING): | Silver dollar |
Nome científico: | Mylossoma duriventre | |
Nome popular (BR): | Pacu | |
Nome popular (ING): |
Nome científico: | Nannostomus beckfordi | |
Nome popular (BR): | Zepelim Dourado, Peixe Lápis | |
Nome popular (ING): | Golden pencilfish |
Nome científico: | Nannostomus eques | |
Nome popular (BR): | Peixe Lápis | |
Nome popular (ING): | Brown pencilfish |
Nome científico: | Nannostomus marginatus | |
Nome popular (BR): | Zepelim Anão, Peixe Lápis | |
Nome popular (ING): | Dwarf pencilfish |
Nome científico: | Nannostomus trifasciatus | |
Nome popular (BR): | Zepelim, Peixe Lápis | |
Nome popular (ING): | Threestripe pencilfish |
Nome científico: | Nannostomus unifasciatus | |
Nome popular (BR): | Peixe Lápis | |
Nome popular (ING): | Oneline pencilfish |
Nome científico: | Nematobrycon lacortei | |
Nome popular (BR): | Tetra Imperador Lacortei | |
Nome popular (ING): | Rainbow tetra |
Nome científico: | Nematobrycon palmeri | |
Nome popular (BR): | Tetra Imperador | |
Nome popular (ING): | Emperor tetra |
Nome científico: | Odontostilbe pequira | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Oliotius oligolepis | |
Nome popular (BR): | Barbo Xadrez | |
Nome popular (ING): | Checkered barb |
Nome científico: | Paracheirodon axelrodi | |
Nome popular (BR): | Tetra Cardinal, Neon | |
Nome popular (ING): | Cardinal tetra |
Nome científico: | Paracheirodon innesi | |
Nome popular (BR): | Tetra Neon | |
Nome popular (ING): | Neon tetra |
Nome científico: | Paracheirodon simulans | |
Nome popular (BR): | Neon verde | |
Nome popular (ING): | Green neon tetra |
Nome científico: | Parambassis ranga | |
Nome popular (BR): | Peixe Vidro Indiano | |
Nome popular (ING): | Indian glassy fish |
Nome científico: | Pethia ticto | |
Nome popular (BR): | Barbo Odessa | |
Nome popular (ING): | Ticto barb |
Nome científico: | Phenacogaster tegatus | |
Nome popular (BR): | Sardinha de Vidro | |
Nome popular (ING): |
Nome científico: | Phenacogrammus interruptus | |
Nome popular (BR): | Tetra do Congo | |
Nome popular (ING): | Congo tetra |
Nome científico: | Piaractus brachypomus | |
Nome popular (BR): | Pacú Prata | |
Nome popular (ING): | Pirapitinga, Pacu Caranha |
Nome científico: | Piaractus mesopotamicus | |
Nome popular (BR): | Pacú Caranha | |
Nome popular (ING): | Pacu |
Nome científico: | Poecilocharax weitzmani | |
Nome popular (BR): | Tetra Magnífico | |
Nome popular (ING): | >Black morpho tetra |
Nome científico: | Poptella paraguayensis | |
Nome popular (BR): | Saia Branca | |
Nome popular (ING): |
Nome científico: | Prionobrama filigera | |
Nome popular (BR): | Peixe Vidro de Cauda Vermelha | |
Nome popular (ING): | Glass bloodfin |
Nome científico: | Pristella maxillaris | |
Nome popular (BR): | Pristela | |
Nome popular (ING): | X-ray tetra |
Nome científico: | Psellogrammus kennedyi | |
Nome popular (BR): | Lambari | |
Nome popular (ING): |
Nome científico: | Pseudomugil furcatus | |
Nome popular (BR): | ||
Nome popular (ING): | Forktail rainbowfish |
Nome científico: | Pseudomugil signifer | |
Nome popular (BR): | ||
Nome popular (ING): | Pacific blue-eye |
Nome científico: | Pterophyllum altum | |
Nome popular (BR): | Acará Bandeira Altum | |
Nome popular (ING): | Angelfish |
Nome científico: | Pterophyllum leopoldi | |
Nome popular (BR): | Acará Bandeira Leopoldi | |
Nome popular (ING): | Angelfish |
Nome científico: | Pterophyllum scalare | |
Nome popular (BR): | Acará Bandeira | |
Nome popular (ING): | Angelfish |
Nome científico: | Puntius conchonius | |
Nome popular (BR): | Barbo Conchonius, Barbo Rosado | |
Nome popular (ING): | Rosy barb |
Nome científico: | Puntius lateristriga | |
Nome popular (BR): | Barbo T | |
Nome popular (ING): | Spanner barb |
Nome científico: | Puntius rhomboocellatus | |
Nome popular (BR): | Barbo Tigre | |
Nome popular (ING): |
Nome científico: | Puntius tetrazona | |
Nome popular (BR): | Barbo Sumatra | |
Nome popular (ING): | Sumatra barb |
Nome científico: | Puntius titteya | |
Nome popular (BR): | Barbo Cereja, Barbo Titéia | |
Nome popular (ING): | Cherry barb |
Nome científico: | Rasbora borapetensis | |
Nome popular (BR): | ||
Nome popular (ING): | Blackline rasbora |
Nome científico: | Rasbora einthovenii | |
Nome popular (BR): | ||
Nome popular (ING): | Blue Line Rasbora |
Nome científico: | Rasbora kalochroma | |
Nome popular (BR): | Rásbora Palhaço | |
Nome popular (ING): | Clown rasbora |
Nome científico: | Rasbora trilineata | |
Nome popular (BR): | Rásbora Tesourinha | |
Nome popular (ING): | Three-lined rasbora |
Nome científico: | Roeboides microlepis | |
Nome popular (BR): | Saicanga | |
Nome popular (ING): |
Nome científico: | Sahyadria denisonii | |
Nome popular (BR): | Barbo Denisoni | |
Nome popular (ING): | Denison barb |
Nome científico: | Sawbwa resplendens | |
Nome popular (BR): | Rásbora Sawbwa | |
Nome popular (ING): | Sawbwa barb |
Nome científico: | Schizodon vittatus | |
Nome popular (BR): | Piau Pororoca | |
Nome popular (ING): |
Nome científico: | Semaprochilodus insignis | |
Nome popular (BR): | Jaraqui | |
Nome popular (ING): | Flagtail characin |
Nome científico: | Semaprochilodus taeniurus | |
Nome popular (BR): | Jaraqui | |
Nome popular (ING): | Flagtail characin |
Nome científico: | Serrapinnus notomelas | |
Nome popular (BR): | ||
Nome popular (ING): |
Nome científico: | Steindachnerina elegans | |
Nome popular (BR): | ||
Nome popular (ING): | Curimata tetra |
Nome científico: | Symphysodon aequifasciatus | |
Nome popular (BR): | Acará Disco | |
Nome popular (ING): | Discus |
Nome científico: | Symphysodon discus | |
Nome popular (BR): | Acará Disco Heckel | |
Nome popular (ING): | Heckel discus |
Nome científico: | Tanichthys albonubes | |
Nome popular (BR): | Tanictis | |
Nome popular (ING): | White cloud mountain minnow |
Nome científico: | Tetragonopterus argenteus | |
Nome popular (BR): | Sauá | |
Nome popular (ING): |
Nome científico: | Thayeria boehlkei | |
Nome popular (BR): | Tetra Pinguim | |
Nome popular (ING): | Blackline penguinfish |
Nome científico: | Trigonopoma pauciperforatum | |
Nome popular (BR): | Rásbora de Linha Vermelha | |
Nome popular (ING): | Redline rasbora |
Nome científico: | Trigonostigma espei | |
Nome popular (BR): | Rásbora Espei | |
Nome popular (ING): | Lambchop rasbora |
Nome científico: | Trigonostigma hengeli | |
Nome popular (BR): | Rásbora Hengeli | |
Nome popular (ING): | Glowlight rasbora |
Nome científico: | Trigonostigma heteromorpha | |
Nome popular (BR): | Rásbora Arlequim | |
Nome popular (ING): | Harlequin rasbora |
Nome científico: | Triportheus paranensis | |
Nome popular (BR): | Sardinha de Água Doce | |
Nome popular (ING): | Tetra |
Nome científico: | Tucanoichthys tucano | |
Nome popular (BR): | Tetra Tucano | |
Nome popular (ING): | Tucano Tetra |